The workshop encompasses all aspects of combining logic, algorithms, programming, and probability.
Probabilistic logic programming (PLP) approaches have received much attention in this century. They address the need to reason about relational domains under uncertainty arising in a variety of application domains, such as bioinformatics, the semantic web, robotics, and many more.
PLP is part of a wider current interest in probabilistic programming. Due to logic programming's strong theoretical underpinnings, PLP is one of the more disciplined areas of probabilistic programming. It builds upon and benefits from the large body of existing work in logic programming, both in semantics and implementation, but also presents new challenges to the field.
While PLP has already contributed a number of formalisms, systems and well understood and established results in, such as, parameter estimation, tabling, marginal probabilities and Bayesian learning, many questions remain open in this exciting, expanding field in the intersection of AI, machine learning and statistics. As is traditional in this series, the workshop would be designed to foster exchange between the various communities relevant to probabilistic logic programming, including probabilistic programming and statistical relational artificial intelligence.
Topics of interest include, but are not limited to:
This list is by no means exhaustive.
Time | Speaker(s) | Title |
---|---|---|
11:00 - 11:45 | Thomas Eiter | Invited Talk: Visual Question Answering Using ASP |
11:45 - 12:00 | Michela Vespa, Elena Bellodi, Federico Chesani, Daniela Loreti, Paola Mello, Evelina Lamma, Anna Ciampolini | Probabilistic Compliance in Declarative Process Mining |
12:00 - 12:15 | Michela Vespa, Elena Bellodi, Federico Chesani, Daniela Loreti, Paola Mello, Evelina Lamma, Anna Ciampolini, Marco Gavanelli, Riccardo Zese | Probabilistic Traces in Declarative Process Mining |
12:15 - 12:30 | Damiano Azzolini, Fabrizio Riguzzi | Inference in Probabilistic Answer Set Programs with Imprecise Probabilities via Optimization |
12:30 - 13:45 | Lunch | Lunch |
13:45 - 14:30 | Theresa Swift | Invited Talk: Probabilistic Logic Programming, Belief Functions and Computer Vision |
14:30 - 14:45 | Damiano Azzolini, Matteo Bonato, Elisabetta Gentili, Fabrizio Riguzzi | Logic Programming for Knowledge Graph Completion |
14:45 - 15:00 | Mario Alviano, Antonio Ielo, Francesco Ricca | Efficient Compliance Computation in Probabilistic Declarative Specifications |
15:00 - 15:15 | J.-Martín Castro-Manzano | Statistical Syllogistic Tableaux |
15:15 - 15:30 | Damiano Azzolini, Markus Hecher | A First Journey into the Complexity of Statistical Statements in Probabilistic Answer Set Programming |
15:30 - 16:00 | Break | Break |
16:00 - 16:15 | Fabrizio Riguzzi | Quantum Algorithms for Weighted Constrained Sampling and Weighted Model Counting |
16:15 - 17:00 | Mario Alviano | Invited Talk: Generative Datalog and Monte Carlo Model Enumeration: An ASP-Based Approach |
17:00 | Closing | Closing |
Submission will be managed via Easychair: https://easychair.org/conferences/?conf=plp2024