I received my PhD in computer science from City University, London in 2001.
Prior to that I studied for a Masters in advanced computer science at Imperial College (1993)
and a BSc in computer science and statistics at Keele University ('89-'92).
Pdf version: angelopoulos_n-cv.pdf (Oct 11th, 2023).
10/2022 - | Group Leader in Computational Biology The Pirbright Institute |
Computational Biology Group |
07/2020 - 09/2022 | Lecturer in Computational Systems Immunity School of Medicine, Cardiff University |
Systems Immunity Research Institute sepsis group |
05/2019 - 06/2020 | Lecturer in AI and Computational Biology University of Essex |
School of Electronic Engineering and Computer Science |
09/2018 - 04/2019 | Computational Scientist for Proteomics | Cancer Institute(UCL) | 11/2015 - 08/2018 | Senior Staff Scientist in Applied Statistics Sanger Institute (at 14M Genomics, a Sanger start-up for first 5 months) |
Cancer Ageing and Somatic Mutations (CASM) |
1/2014 - 10/2015 | Researcher in computational biology Imperial College, London | Division of Surgery and Cancer |
7/2013 - 12/2013 | Researcher on a NC3Rs project, Imprecision and importance: Probabilistic graphical models in toxicology. | University of York |
11/2010 - 6/2013 | Researcher on an NGI project for systems biology to develop in silico models for in vitro tumor metastasis. | Netherlands Cancer Institute |
10/2009 - 3/2010 | Senior Scientific Officer in the reconstruction of signalling networks. | Inst. of Cancer Research |
2008-9 | Senior researcher in computational Biology. Worked on coexpression of microarray expression and contributed to systems Biology efforts for Immunology. | Inst. for Animal Health |
2006-8 | Research Fellow on BBSRC's, SCIBS (selective chemical intervantion in Biological systems), initiative project. | Edinburgh University structural biochemistry group |
2003-5 | Research Fellow on EPSRC, Maths for IT programme, project titled "Stochastic Logic Programs for MCMC" | University of York, Dr J. Cussens |
2002-3 | Research Fellow on BBSRC/EPSRC Research Grant Studying Biochemical Networks using Probabilistic Knowledge Discovery | Dept of Computing, Imperial College, London. Prof.S._Muggleton |
2001-2 | Research Fellow on the EU pilot project: APrIL Application of Probabilistic Inductive Logic Programming. | Dept of Computing, Imperial College, London. Prof.S._Muggleton |
2000-1 | Research Fellow on the EPSRC project: Induction of Stochastic Logic Programs. | University of York, Dr J. Cussens |
1999-2000 | Research Assistant on the BBSRC/EPSRC funded project:o Development of a Mediator to Integrate Access to Databases in Molecular Biology. This was a joint project between the Departments of Computing Science and Molecular Cell Biology at the University of Aberdeen. | Prof.P. Gray and
Dr G. Kemp. |
1996-9 | FT PhD student, supported by a Centenary scholarship by the School of Informatics, City University, London. | Prof. D. R. Gilbert |
1994-5 | Obligatory service in the Greek Navy. | |
1992-3 | MSc in Advanced Computer Science. | Imperial College, London |
1989-2 | BSc in Computer Science and Statistics. | University of Keele, UK |